Best States for Medical Marijuana 2025
Comprehensive ranking of medical marijuana programs based on accessibility, cost, possession limits, home grow rights, and patient protections.
#1Score: 98/100
Oklahoma
- ✓ Any condition qualifies
- ✓ $100 card fee
- ✓ 8oz possession
- ✓ Home grow allowed
- ✓ Out-of-state cards accepted
#2Score: 95/100
Missouri
- ✓ Easy qualification
- ✓ Home grow allowed
- ✓ Reciprocity
- ✓ Low taxes
- ✓ Now recreational too
#3Score: 93/100
Michigan
- ✓ 12 plant home grow
- ✓ Zero tax for medical
- ✓ Reciprocity
- ✓ Recreational + Medical
Complete Rankings
| Rank | State | Qualifying | Possession | Home Grow | Card Cost | Reciprocity | Score |
|---|---|---|---|---|---|---|---|
| #1 | Oklahoma | Doctor discretion - any condition | 8 oz flower | 6 mature + 6 seedlings | $100 (2 years) | Yes - $100 temp license | 98 |
| #2 | Missouri | Doctor discretion + listed conditions | 4 oz flower | 6 flowering + 6 vegetative | $25/year | Yes - 60 day temp | 95 |
| #3 | Michigan | Listed conditions + chronic pain | 2.5 oz on person | 12 plants | $40/year | Yes - free | 93 |
| #4 | Maine | Listed conditions + doctor discretion | 2.5 oz flower | 3 mature + 12 immature | $0 (state fee waived) | Yes - free at dispensaries | 91 |
| #5 | Colorado | Listed conditions including chronic pain | 2 oz flower | 6 plants (3 flowering) | $15/year | No | 90 |
| #6 | New Mexico | Listed conditions + PTSD | 8 oz (90-day supply) | 6 mature + 6 immature | $0 | No | 88 |
| #7 | Arizona | Listed conditions + chronic pain | 2.5 oz flower | 12 plants (if 25+ miles from dispensary) | $150 (2 years) | Yes | 86 |
| #8 | Maryland | Listed conditions + any chronic condition | 4 oz flower | 2 plants (rec) | $50/year | No | 85 |
| #9 | Florida | Listed conditions + similar conditions | 2.5 oz (35-day supply) | No | $75/year | No | 82 |
| #10 | Ohio | Listed conditions + chronic pain | 2.83 oz (90-day supply) | No (changing with rec) | $50/year | No | 80 |
Qualifying Conditions Comparison
Which conditions qualify in top states
| Condition | OK | MO | MI | CO | FL | OH |
|---|---|---|---|---|---|---|
| Chronic Pain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| PTSD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Anxiety | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Cancer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Epilepsy | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Any (Doctor Discretion) | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Easiest to Qualify
- 1. Oklahoma - Any condition
- 2. Missouri - Doctor discretion
- 3. Maine - Broad list
Best Home Grow
- 1. Michigan - 12 plants
- 2. Oklahoma - 12 plants
- 3. Colorado - 6 plants
Most Affordable
- 1. Maine - $0 card fee
- 2. New Mexico - $0 card fee
- 3. Missouri - $25/year
Best Reciprocity
- 1. Oklahoma - Temp licenses
- 2. Maine - Free at dispensaries
- 3. Michigan - Full reciprocity
Ready to Get Your Medical Card?
Our step-by-step guide walks you through the entire process, from finding a doctor to receiving your card.
Read the Complete Guide →