Cheapest States to Buy Cannabis
Price Comparison Guide 2024
Compare cannabis prices across all legal states. Find where you will pay the least for flower, edibles, concentrates, and more.
Key Takeaways
State Price Rankings
| Rank | State | Avg Flower Price | Tax Rate | Price Score | Notes |
|---|---|---|---|---|---|
| 1 | Oregon | $4-6/gram | 17-20% | 95 | Oversupply has driven prices down significantly |
| 2 | Oklahoma | $5-8/gram | 7% | 92 | Medical market with low barriers, high competition |
| 3 | Colorado | $6-10/gram | 15% | 88 | Mature market with established competition |
| 4 | Michigan | $6-12/gram | 10% | 85 | Growing market with decreasing prices |
| 5 | Washington | $7-12/gram | 37% | 78 | High tax but competitive wholesale prices |
| 6 | Maine | $8-12/gram | 10% | 75 | Growing recreational market |
| 7 | Nevada | $10-15/gram | 15% | 70 | Tourist demand keeps prices higher |
| 8 | Arizona | $10-15/gram | 16% | 68 | Newer recreational market still maturing |
| 9 | California | $10-18/gram | 15% + local | 60 | High taxes offset by competition |
| 10 | Illinois | $15-25/gram | 25-35% | 40 | Limited licenses keep prices elevated |
Cannabis Tax Rates by State
Understanding the full tax picture is essential. Some states have low excise taxes but high sales taxes, while others combine multiple tax types.
| State | Excise Tax | Sales Tax | Total Tax |
|---|---|---|---|
| Alaska | 0% | 0-7.5% | 0-7.5% |
| Arizona | 16% | 5.6% | 21.6% |
| California | 15% | 7.25% + local | 30-40% |
| Colorado | 15% | 2.9% | 17.9% |
| Connecticut | 3% | 6.35% | 9.35% |
| Illinois | 7-25% | 6.25% + local | 25-35% |
| Maine | 10% | 5.5% | 15.5% |
| Massachusetts | 10.75% | 6.25% + local | 17-20% |
| Michigan | 10% | 6% | 16% |
| Montana | 20% | 0% | 20% |
| Nevada | 15% | 8.375% | 23.375% |
| New Jersey | 6.625% | 0% | 6.625% |
| New Mexico | 12% | 5-9% | 17-21% |
| New York | 9% | 4% | 13% |
| Oregon | 17% | 0-3% | 17-20% |
| Vermont | 14% | 6% | 20% |
| Washington | 37% | 0% | 37% |
Product Prices Across States
Here is how different product categories compare across popular cannabis states.
| Product | Oregon | Colorado | California | Illinois |
|---|---|---|---|---|
| Flower (oz) | $60-100 | $100-150 | $150-250 | $300-400 |
| Cartridge (1g) | $15-25 | $20-35 | $30-50 | $60-80 |
| Edibles (100mg) | $10-15 | $15-25 | $20-30 | $25-40 |
| Concentrate (1g) | $15-30 | $25-40 | $35-60 | $60-90 |
| Pre-rolls (1g) | $5-8 | $8-12 | $10-15 | $15-25 |
Tips for Saving Money on Cannabis
Shop Smart
- ✓Compare prices between dispensaries - prices can vary 30%+
- ✓Look for daily deals and happy hour specials
- ✓Buy in larger quantities when possible (oz vs gram)
- ✓Sign up for dispensary loyalty programs
- ✓Check for first-time customer discounts
Consider Alternatives
- ✓Medical cards often mean lower taxes (10-20% savings)
- ✓Grow your own if legal in your state (biggest savings)
- ✓Buy shake or popcorn buds for significant discounts
- ✓Try house brands - often same quality, lower price
- ✓Stock up during sales events (420, Green Wednesday)
Why Cannabis Prices Vary So Much
Supply & Competition
States like Oregon have an oversupply of cannabis, driving prices down. Limited license states like Illinois have less competition, keeping prices high.
Tax Structure
Total taxes can range from 6.6% to over 37%. Some states tax by weight, others by price, and some by THC content.
Market Maturity
Newer markets typically have higher prices. As markets mature and more licenses are issued, prices generally decrease.
Find Dispensaries Near You
Compare prices at local dispensaries and find the best deals in your area.
Browse All States